Doosan
 

 

Diamond Saw Blades

Ingersoll Rand diamond blades from Doosan Infracore Portable Power are made for cutting through the densest, most abrasive materials. The cutting edge of these blades consists of a blend of diamonds and metal powders, hot-pressed at high temperatures to form a solid metal alloy that retains the diamond grit — the hardest material on earth.  Diamond blades leave a cleaner cut and last two to three times longer than conventional blades.  This increased durability means additional productivity as well.

• Universal 7/8- and 1-inch arbor fittings to fit any saw
• Superior bonding matrix holds diamonds for smoother, faster cutting
• Segments are laser-welded on both sides for maximum durability
• ISO 9002 certified

Download Brochure:  

GENERAL PURPOSE BLADES FOR WALK-BEHIND SAWS UP TO 20 HP
Diameter
in (mm) 
W x L x Arbor Diameter
in x mm x in 
Max Cutting Depth
in (mm) 
PRO SERIES
22332563 12 (305)  0.11 x 10 x 1  4 (102) 
22332597 14 (356)  0.12 x 10 x 1  5 (127) 
22332621 16 (406)  0.13 x 10 x 1  6 (152) 
22332647 18 (457)  0.14 x 10 x 1  7 (178) 
22332688 20 (508) 0.14 x 10 x 1 8 (203)
PRO XL SERIES
22332571 12 (305)  0.11 x 10 x 1  4 (102) 
22332613 14 (356)  0.12 x 10 x 1  5 (127) 
22332639 16 (406)  0.13 x 10 x 1  6 (152) 
22332670 18 (457)  0.14 x 10 x 1  7 (178) 
22332696 20 (508) 0.14 x 10 x 1 8 (203)

ASPHALT, EXTENDED LIFE BLADES FOR WALK-BEHIND SAWS UP TO 20 HP
Diameter
in (mm) 
W x L x Arbor Diameter
in x mm x in 
Max Cutting Depth
in (mm) 
PRO SERIES
22332811 12 (305)  0.135 x 10 x 1  4 (102) 
22332829 14 (356)  0.14 x 10 x 1  5 (127) 
22332837 16 (406)  0.16 x 10 x 1  6 (152) 
22332845 18 (457)  0.16 x 10 x 1  7 (178) 
22332852 20 (508)  0.16 x 10 x 1  8 (203) 
22332860 24 (610) 0.185 x 10 x 1 10 (203)
PRO XL SERIES
22247563 12 (305)  0.125 x 8 x 1  4 (102) 
22236798 14 (356)  0.165 x 8 x 1  5 (127) 
22236806 16 (406)  0.165 x 8 x 1  6 (152) 
22247571 18 (457)  0.165 x 8 x 1  7 (178) 
22236830 20 (508)  0.165 x 8 x 1  8 (203) 
22236855 26 (660)  0.165 x 8 x 1  11 (279) 
22332548 30 (762)  0.165 x 8 x 1 13 (330) 
22247621 36 (914) 0.165 x 8 x 1 16 (406)

CONCRETE, EXTENDED LIFE BLADES FOR WALK-BEHIND SAWS UP TO 20 HP
Diameter
in (mm) 
W x L x Arbor Diameter
in x mm x in 
Max Cutting Depth
in (mm) 
PRO SERIES
22332704 12 (305)  0.11 x 8 x 1  4 (102) 
22332720 14 (356)  0.12 x 8 x 1  5 (127) 
22332746 16 (406)  0.14 x 8 x 1  6 (152) 
22332779 18 (457)  0.14 x 8 x 1  7 (178) 
22332703 20 (508) 0.14 x 8 x 1 8 (203)
PRO XL SERIES
22332712 12 (305)  0.11 x 8 x 1  4 (102) 
22332738 14 (356)  0.12 x 8 x 1  5 (127) 
22332753 16 (406)  0.14 x 8 x 1  6 (152) 
22332787 18 (457)  0.14 x 8 x 1  7 (178) 
22332795 20 (508) 0.14 x 8 x 1 8 (203)

ASPHALT, EXTENDED LIFE BLADES FOR WALK-BEHIND SAWS OVER 20 HP AND UNDER 65 HP
Diameter
in (mm) 
W x L x Arbor Diameter
in x mm x in 
Max Cutting Depth
in (mm) 
PRO XL SERIES
22247555 12 (305)  0.125 x 8 x 1  4 (102) 
22236780 14 (356)  0.165 x 8 x 1  5 (127) 
22236814 16 (406)  0.165 x 8 x 1  6 (152) 
22247589 18 (457)  0.165 x 8 x 1  7 (178) 
22236822 20 (508) 0.165 x 8 x 1  8 (203)
22236848 26 (660)  0.165 x 8 x 1  11 (279) 
22332555 30 (762)  0.165 x 8 x 1 13 (330) 
22247597 36 (914) 0.165 x 8 x 1 16 (406)