Doosan

 

Single-Direction

Vibratory Plates

The BX Series of single-direction, vibratory plate compactors from Doosan Portable Power offers operators the ability to effectively and efficiently compact granular soils, crushed aggregates, and hot mix asphalt on jobsites of all sizes. Powered by a rugged and reliable Honda four-cycle engine, each BX Series compactor features a belt-driven eccentric shaft, along with an oil bath exciter to eliminate routine greasing.

 

For more information download brochure:


 

MODEL BX-6WH BX-8WH BX-12WH
WEIGHT & DIMENSIONS      
Operating Weight - lb (kg) 150 (70) 195 (90) 245 (110)
Length - in (mm) 38.6 (980) 40.9 (1040) 44 (1120)
Width - in (mm) 15.7 (400) 18.9 (480) 21.7 (550)
Height - in (mm) 37.8 (960) 37.8 (960) 37.8 (960)
Plate Size (w x l) in (mm) 16 x 21 (400 x 525) 19 x 23 (480 x 585) 22 x 26 (550 x 650)
PERFORMANCE      
Centrifugal Force - lb (kN) 2650 (11.8) 3300 (14.7) 4630 (20.6)
Vibrations Frequency - vpm (Hz) 5500 (92) 6000 (100) 6500 (108)
Travel Speed - fpm (m/min) 82 - 89 (25 - 27) 75 - 82 (23 - 25) 72 - 75 (22 - 23)
Area Capacity Per Hour - sq ft (m²) 7120 (660) 7790 (725) 7875 (730)
Max Recommended Compaction Depth - in (mm) 12 (300) 12 (300) 16 (405)
ENGINE      
Manufacturer, Type Honda, gasoline Honda, gasoline Honda, gasoline
Model GX120 GX160 GX160
Max. Horsepower - hp (kW) 3.5 (2.6) 4.8 (3.6) 4.8 (3.6)
Engine Speed - rpm 3600 3600 3600
Fuel Tank Capacity - qt (L) 2.1 (2) 3.3 (3.1) 3.3 (3.1)
WATER      
Type Fixed Fixed Fixed
Water Tank Capacity - qt (L) 9 (8.5) 9 (8.5) 9 (8.5)

 

MODEL BX-60WH BX-80WH BX-120WH VP-8RH
WEIGHT & DIMENSIONS     (Rubber-roll type)
Operating Weight - lb (kg) 182 (8.3) 207 (94) 244 (111) 293 (133)
Length - in (mm) 37.4 (950) 37.4 (950) 37.4 (950) 32.7 (830)
Width - in (mm) 16.9 (430) 19.7 (500) 21.7 (550) 23.6 (600)
Height - in (mm) 36 (915) 37 (940) 37.2 (945) 35.4 (900)
Plate Size (w x l) in (mm) 17 x 22 (430 x 565) 20 x 22 (500 x 565) 22 x 23 (550 x 575) 20 x 19 (500 x 480)*
PERFORMANCE      
Centrifugal Force - lb (kN) 3400 (15.3) 4000 (18) 5700 (25.4) 3750 (16.7)
Vibrations Frequency - vpm (Hz) 5600 (93.3) 5600 (93.3) 5600 (93.3) 6400 (106.7)
Travel Speed - fpm (m/min) 75 - 82 (23 - 25) 75 - 82 (23 - 25) 75 - 82 (23 - 25) N/A
Area Capacity Per Hour - sq ft (m²) 6943 (645) 8073 (750) 8881 (825) N/A
Max Recommended Compaction Depth - in (mm) 12 (300) 14 (350) 16.5 (410) 12 (300)
ENGINE      
Manufacturer, Type Honda, gasoline Honda, gasoline Honda, gasoline Honda, gasoline
Model GX120 GX160 GX160 GX160
Max. Horsepower - hp (kW) 3.5 (2.6) 4.8 (3.6) 4.8 (3.6) 4.8 (3.6)
Engine Speed - rpm 3600 3600 3600 3600
Fuel Tank Capacity - qt (L) 2.1 (2) 3.3 (3.1) 3.3 (3.1) 3.3 (3.1)
WATER      
Type Removable Removable Removable N/A
Water Tank Capacity - qt (L) 12.6 (12) 14.7 (14) 14.7 (14) N/A